WCDMA 2100 Pico repeater COMBA RX 2123

Features
- Utilizing the lates pre-distortion MCPA tehnologi to deliver 20W Downlink poweroutput in a compact chassis (25kg)
- AUTOMATIC DIGITAL GAIN CONTROL AND antenna feedback cancellation (AFC) feature that can reduce the isolation requeremenup to 30dB
- Support up to 3WCDMA channels in 25 mhz instantaneous bandwith.
- With built-in wirless modem ,supports remote alarm monitoring and congfiguration based on the unified OTM / OMC platform
Electrical | |||||
Frequency Range | Downlink | MHz | 2110 – 2170 | ||
Uplink | MHz | 1920 – 1980 | |||
Maximum System Gain | dB | 60 | |||
Operating Bandwidth | Downlink | MHz | 5, 10, 15 | ||
Uplink | MHz | ||||
Gain Adjustment Range (2dB step) | dB | 0 – 28 | |||
Output Power, Downlink | With Integrated Antenna | dBm | 17 ± 1.5 | ||
Without Integrated Antenna | dBm | 16 ± 1.5 | |||
Output Power, Uplink | dBm | 17 ± 1.5 | |||
Pass Band Ripple, p-p | dB | 2 | |||
System Group Delay | µsec | 4 | |||
Uplink System Noise Figure at Maximum Gain | dB | 5 | |||
Spurious | dBm | ||||
Intermodulation | dBm | 3GPP TS 25.106 V6.1.0 | |||
Input Intermodulation | dBm | ||||
Downlink Input VSWR | 1.5 | ||||
Absolute Maximum RF Input Power | dBm | +10 | |||
Impedance | 50 | ||||
Power, Mechanical & Environmental | |||||
Dimensions, H x W x D | mm | 235 x 150 x 54 | |||
Weight (approx.) | kg | 1.5 | |||
Power Supply | VAC | 90 – 264 / 45 – 65Hz | |||
Power Consumption (approx.) | W | 20 | |||
Enclosure Cooling | Convection | ||||
RF Connectors | SMA | ||||
Operating Temperature | °C | -20 to +40 | |||
Operating Humidity | % | 85 | |||
Environmental Class | IP40 | ||||
MTBF | hr | > 50,000 |
Posting Komentar