GSM 900 bandwidth ajustable pico repeater COMBA RD 9120 III3

Featuresture
- Adjustable bandwidth from 2 to 25MHz.
- Integrated wireless modem for remote configuration, monitoring and control.
- Internal backup battery keeps the alarm unit running for up to three hours after power failure.
- Optional OMC is available for remote operation and maintenance of a group of repeaters.
- Designed for all outdoor application – waterproof, damp-proof and omni-sealed (IP65).
Product Description
The RD-9120 bandwidth adjustable repeater is designed for operation in GSM900 band. Band-specific linear amplifier and filtering effectively amplifies the desired BTS carriers and provides superior out-of-band rejection. Typical units incorporate programmable bandwidth up to 25MHz to suit specific requirements of the network. Remote configuration and surveillance is possible through Comba’s remote control and monitoring system, via PC or wireless modem to the OMT/OMC. Internal Li-ion backup battery ensures alarm signals are sent out during power failure. The RD-9120 comes in an omni-sealed, cast aluminum enclosure, suitable for all weather conditions.
Electrical | ||||||||
Frequency Range, Uplink | MHz | 880 – 915 | ||||||
Frequency Range, Downlink | MHz | 925 – 960 | ||||||
Operating Bandwidth | MHz | 2 – 25 | ||||||
Total Output Power, Uplink | dBm | 33 ±1 | ||||||
Total Output Power, Downlink | dBm | 33 ±1 | 37 ±1 | 40 ±1 | ||||
Maximum System Gain | dB | 90 ±2 | ||||||
Gain Adjustment Range (1dB Step) | dB | 0 – 30 | ||||||
Output 3rd Order Intercept (OIP3), Downlink | dBm | 52 | 56 | 56 | ||||
Pass Band Ripple, continuous 25MHz | dB | ≤5 | ||||||
System Noise Figure at Maximum Gain | dB | ≤5 | ||||||
System Group Delay | μsec | ≤6 | ||||||
Offset 600KHz | dB | ≤40 | ||||||
Out-of-Band Gain | Offset 1MHz | dB | ≤35 | |||||
Offset 5MHz | dB | ≤25 | ||||||
Spurious | 9KHz – 1GHz | dBm | ≤-36 | |||||
1GHz – 12.75GHz | dBm | ≤-30 | ||||||
Input VSWR | ≤1.5 | |||||||
Absolute Maximum RF Input Power | dBm | +10 | ||||||
Impedance | 50 | |||||||
Power, Mechanical & Environmental | ||||||||
Dimensions, H x W x D | mm | 606x390x208.6 | ||||||
Weight (approx.) | kg | 32 | ||||||
Power Supply | VAC | 85 - 264 / 47 – 63Hz | ||||||
Power Consumption (approx.) | W | 120 | 130 | 150 | ||||
Power Up Waiting Time (approx.) | sec | 60 | ||||||
MCU Battery Backup Time (approx.) | hr | 3 | ||||||
Enclosure Cooling | Convection | |||||||
RF Connectors | N-Female | |||||||
Operating Temperature | °C | -33 to +55 | ||||||
Operating Humidity | % | ≤95 | ||||||
Environmental Class | IP65 | |||||||
MTBF | hr | 50,000 |
Posting Komentar