WCDMA 2100 Pico Repeater COMBA SP-2110

Featuresture
- Internal anti –theft guarding sytem .(operational)
- Compact size,light weight for easy an fast deployment
- Fast & easy commissioning by 1 clik smart setup function (optional )
- Fixez bandwidth ( customized )and operating band adjustable within WCDAMA Band
- Broadband linear power amplifer ensures un distorted amplification of WCDMA signals
- Local commissioning by OMT software and remote monitoring available by modem (optional )
- Low noise amplifier improves uplink system noise figure for better voice quality and reduced dropped call.
SP-2110 WCDMA Band Adjustable Pico Repeater is designed for indoor operation. It is a bi-directional amplifier that is used to enhance signal strength in small-and-medium-sized areas in the network. The system gain is compensated automatically according to the temperature variation within the equipment enclosure, which ensures stable operation under ambient temperature. It is best suitable for provision of signal coverage within .
- Fast deployment for small to medium size indoor coverage
- Residential apartements
- Shops,restaurants ,supermarkets
- Offices,underground car parks and other commercial areas
Electrical | ||||||
Frequency Range | Downlink | MHz | 2110 – 2170 | |||
Uplink | MHz | 1920 – 1980 | ||||
Maximum System Gain | dB | 60 | ||||
Operating Bandwidth | Downlink | MHz | 5, 10, 15 | |||
Uplink | MHz | |||||
Gain Adjustment Range (2dB step) | dB | 0 – 28 | ||||
Output Power, Downlink | With Integrated Antenna | dBm | 17 ± 1.5 | |||
Without Integrated Antenna | dBm | 16 ± 1.5 | ||||
Output Power, Uplink | dBm | 17 ± 1.5 | ||||
Pass Band Ripple, p-p | dB | 2 | ||||
System Group Delay | µsec | 4 | ||||
Uplink System Noise Figure at Maximum Gain | dB | 5 | ||||
Spurious | dBm | |||||
Intermodulation | dBm | 3GPP TS 25.106 V6.1.0 | ||||
Input Intermodulation | dBm | |||||
Downlink Input VSWR | 1.5 | |||||
Absolute Maximum RF Input Power | dBm | +10 | ||||
Impedance | 50 | |||||
Power, Mechanical & Environmental | ||||||
Dimensions, H x W x D | mm | 235 x 150 x 54 | ||||
Weight (approx.) | kg | 1.5 | ||||
Power Supply | VAC | 90 – 264 / 45 – 65Hz | ||||
Power Consumption (approx.) | W | 20 | ||||
Enclosure Cooling | Convection | |||||
RF Connectors | SMA | |||||
Operating Temperature | °C | -20 to +40 | ||||
Operating Humidity | % | 85 | ||||
Environmental Class | IP40 | |||||
MTBF | hr | > 50,000 |
Posting Komentar